Snake City
| Snake City | |
|---|---|
| Genre | Wildlife documentary/Travel documentary/Family |
| Starring | Simon Keys Siouxsie Gillett |
| Music by | Stereo MC's |
| Country of origin | South Africa |
| Original language(s) | English |
| No. of seasons | 6 |
| No. of episodes | 37 (list of episodes) |
| Production | |
| Running time | 45 minutes |
| Production company(s) | Earth-Touch Productions |
| Release | |
| Original network | National Geographic Channel (regular series) |
| Original release | November 7, 2014 |
Snake City (also known as Snakes in the City) is a wildlife documentary television series that stars snake-catchers Simon Keys and his partner, Siouxsie Gillett.[1] The show takes place in Durban, South Africa and has become valued for the series entertainment and educational perspective on catching and releasing life-threatening snakes such as cobras, pythons and black mambas.[2][3][4][5][6] The series features music by the Stereo MCs.[7]
Presenters[edit]
Gillett has a Herpetology degree and zoo background while Keys has worked with snakes all of his life.[8] The first season of Snake City featured Simon Keys’ ex-wife, Nadine Keys.[9]
In the past, Keys and Gillette also worked at a snake sanctuary in Dunstable, Bedfordshire. Gillette has an allergy to the venom of the Mozambique spitting cobra that can elevate the potency of a bite.
Record temperatures and storms in South Africa have brought about an abundance of snakes in urban areas.[10] In Summer months, they receive close to one hundred calls a week.
Series overview[edit]
| Season | Episodes | Originally aired | |||
|---|---|---|---|---|---|
| First aired | Last aired | ||||
| 1 | 3 | November 7, 2014 | November 21, 2014 | ||
| 2 | 6 | October 16, 2015 | November 20, 2015 | ||
| 3 | 6 | January 17, 2017 | February 17, 2017 | ||
| 4 | 10 | July 30, 2017 | October 1, 2017 | ||
| 5 | 6 | September 14, 2018 | October 19, 2018 | ||
| 6 | 6 | October 2, 2019 | November 6, 2019 | ||
Episodes[edit]
Season 1 (2014)[edit]
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 1 | 1 | "Python Ambush" | November 7, 2017[17] |
| 2 | 2 | "Spitting Mad Cobra" | November 14, 2017[17] |
| 3 | 3 | "Attack of the Black Mambas" | November 21, 2017[17] |
Season 2 (2015)[edit]
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 4 | 1 | "Mamba in My Closet!" | October 16, 2017[17] |
| 5 | 2 | "Panic in the Streets" | October 23, 2017[17] |
| 6 | 3 | "Ghost Snake" | November 30, 2017[17] |
| 7 | 4 | "Bed of Snakes" | November 6, 2017[17] |
| 8 | 5 | "Snakes on a Train" | November 13, 2017[17] |
| 9 | 6 | "Into the Snake Pit" | November 20, 2017[17] |
Season 3 (2017)[edit]
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 10 | 1 | "Deadliest Catch" | January 13, 2017[17] |
| 11 | 2 | "Recipe for Disaster" | January 20, 2017[17] |
| 12 | 3 | "Cobra in the Kitchen" | January 27, 2017[17] |
| 13 | 4 | "Hiss of Death" | February 3, 2017[17] |
| 14 | 5 | "Country Club Killer" | February 10, 2017[17] |
| 15 | 6 | "The Cape Crusaders" | February 17, 2017[17] |
Season 4 (2017)[edit]
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 16 | 1 | "The Wedding Crasher" | July 30, 2017[17] |
| 17 | 2 | "Psycho Mamba" | August 6, 2017<ref>[17] |
| 18 | 3 | "Trailer Park Terror" | August 13, 2017[17] |
| 19 | 4 | "Monster Under the Bed" | August 20, 2017[17] |
| 20 | 5 | "Twice Bitten" | August 27, 2017[17] |
| 21 | 6 | "Slithering Heights" | September 3, 2017[17] |
| 22 | 7 | "Say Your Prayers" | September 10, 2017[17] |
| 23 | 8 | "Office Nightmare" | September 17, 2017[17] |
| 24 | 9 | "Mamba Hotline" | September 24, 2017[17] |
| 25 | 10 | "Venomous Encounters" | October 1, 2017[17] |
Season 5 (2018)[edit]
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 26 | 1 | "Storm of Snakes" | September 14, 2017[17] |
| 27 | 2 | "Hot & Bothered" | September 21, 2017[17] |
| 28 | 3 | "Mamba Mama" | September 28, 2017[17] |
| 29 | 4 | "Tunnel of Doom" | October 5, 2017[17] |
| 30 | 5 | "Humungosoar" | October 12, 2017[17] |
| 31 | 6 | "Hiss in the Night" | October 19, 2017[17] |
Season 6 (2019)[edit]
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 32 | 1 | "Divide and Conquer" | October 2, 2017[17] |
| 33 | 2 | "There's a Snake in the Fridge!" | October 9, 2017[17] |
| 34 | 3 | "Snakes and Sewage" | October 16, 2017[17] |
| 35 | 4 | "The Dark Night" | October 23, 2017[17] |
| 36 | 5 | "Kindergarten Terror" | October 30, 2017[17] |
| 37 | 6 | "Housing Estate Horror" | November 6, 2017[17] |
References[edit]
- ^ "Snake dos and don'ts | Daily News". Iol.co.za. Retrieved 2018-11-05.
- ^ "PICS: Snake City couple returns for fourth season | Daily News". Iol.co.za. Retrieved 2018-11-05.
- ^ Cullen, Aileen (2018-03-23). "Simon Keys from "Snake City": Wiki, Divorce, Girlfriend & Other Facts to Know". Earnthenecklace.com. Retrieved 2018-11-05.
- ^ Pedersen, Erik (2018-07-25). "Nat Geo Wild Fall Slate: Big Cat Week, 'Dr. K', Net's Feature Docu & More – TCA". Deadline. Retrieved 2018-11-05.
- ^ John, Caroline (2018-10-25). "Siouxsie Gillett’s Wiki: Simon Keys’ Girlfriend and Star of Nat Geo WILD’s “Snake City�". Earnthenecklace.com. Retrieved 2018-11-05.
- ^ South Coast Herald (2017-09-24). "North Coast couple star in animal television rescue show - Snakes City | South Coast Herald". Southcoastherald.co.za. Retrieved 2018-11-05.
- ^ https://www.earthtouchnews.com/in-the-field/behind-the-scenes/our-snakes-in-the-city-tv-series-gets-an-awesome-soundtrack-from-the-stereo-mcs/
- ^ "Famous sssnake catchers educate at conservation centre". South Coast Herald. 5 July 2019. Retrieved 19 December 2019.
- ^ "Simon Keys Wiki: "Snake City" Star Moves on after Divorce with Nadine Keys". Retrieved 16 March 2020.
- ^ "Heavy rains increase snake sightings". Highway Mail. 2017-10-19. Retrieved 2018-11-05.
- ^ "Season 1 ratings". TV Maze. tvmaze.com. 2008-03-16. Archived from the original on 2008-03-16. Retrieved 2008-03-16.
- ^ "Season 2 ratings". TV Maze. tvmaze.com. 2008-03-16. Archived from the original on 2008-03-16. Retrieved 2008-03-16.
- ^ "Season 3 ratings". TV Maze. tvmaze.com. 2008-03-16. Archived from the original on 2008-03-16. Retrieved 2008-03-16.
- ^ "Season 4 ratings". TV Maze. tvmaze.com. 2008-03-16. Archived from the original on 2008-03-16. Retrieved 2008-03-16.
- ^ "Season 5 ratings". TV Maze. tvmaze.com. 2008-03-16. Archived from the original on 2008-03-16. Retrieved 2008-03-16.
- ^ "Season 6 ratings". TV Maze. tvmaze.com. 2008-03-16. Archived from the original on 2008-03-16. Retrieved 2008-03-16.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak "tvmaze.com". Retrieved 16 March 2020.
External links[edit]
| This article about a non-fiction television series is a stub. You can help Wikipedia by expanding it. |